Pavilion
1 | 49.89° | 01-47-49-95 | Cut to TCP |
---|---|---|---|
2 | 48.78° | 06-42-54-90 | " |
3 | 47.66° | 10-38-58-86 | " |
4 | 46.01° | 16-32-64-80 | " |
5 | 45.12° | 21-27-69-75 | " |
G1 | 90.00° | 01-47-49-95 | Set Width |
G2 | 90.00° | 06-42-54-90 | Level Girdle |
G3 | 90.00° | 10-38-58-86 | " |
G4 | 90.00° | 16-32-64-80 | " |
G5 | 90.00° | 21-27-69-75 | " |
6 | 47.07° | 03-45-51-93 | |
7 | 44.39° | 13-35-61-83 | |
8 | 43.00° | 24-72 | |
9 | 43.00° | 13-35-61-83 | |
10 | 43.00° | 03-45-51-93 |
Crown
A | 46.40° | 01-47-49-95 | Set Girdle Thickness |
---|---|---|---|
B | 42.66° | 06-42-54-90 | |
C | 41.42° | 10-38-58-86 | |
D | 39.13° | 16-32-64-80 | |
E | 37.96° | 21-27-69-75 | |
F | 33.59° | 24-72 | |
G | 35.00° | 13-35-61-83 | |
H | 39.23° | 04-44-52-92 | |
J | 32.59° | 96-48 | |
K | 29.64° | 09-39-57-87 | |
L | 26.48° | 18-30-66-78 | |
T | 0.00° | Table |